Introduction
Dendrology (Ancient Greek: δένδρον, dendron, "tree"; and Ancient Greek: -λογία, -logia, science of or study of) or xylology (Ancient Greek: ξύλον, ksulon, "wood") is the science and study of wooded plants (trees, shrubs, and lianas), specifically, their taxonomic classifications. There is no sharp boundary between plant taxonomy and dendrology; however, woody plants not only belong to many different plant families, but these families may be made up of both woody and non-woody members. Some families include only a few woody species. Dendrology, as a discipline of industrial forestry, tends to focus on identification of economically useful woody plants and their taxonomic interrelationships. As an academic course of study, Dendrology will include all woody plants, native and non-native, that occur in a region. A related discipline is the study of Sylvics, which focuses on the autecology of genera and species.1
Welcome to the Dendrology category. Please use this category for your research projects pertaining to the study of Dendrology. The research projects related to woodworking could include research about trees and the wood that extracted and processed from trees, that are used in the art, industry and trades of woodworking. Please research your subject diligently. Reference all sources. Name all files and images appropriately before uploading to our server. Image and files that contain arbitrary titles or naming conventions will be removed from this wiki.
Create
Create a project in the Dendrology category by clicking on Create a Wiki Page. Once the page is created you can choose the Dendrology category in the “Properties” tab of your wiki page project.
Research links
The links provided below are helpful links for our editors to use, they are by no means meant to be the only source. If you find links that are helpful for the research of this subject, please include them below.
- Dendrology https://www.nrem.iastate.edu/dendrology/index.htm
- Forest Biology and Dendrology Educational Sites at Virginia Tech https://web.archive.org/web/20060126085743/http://www.cnr.vt.edu/dendro/
- Tree Identification http://www.tree-identification.com/dendrology.html
- The American Wood's by Romeyn Beck Hough https://publicdomainreview.org/collections/the-american-woods/
- Arbor Day Foundation https://www.arborday.org/
Project Pages In This Category
Files and Images In This Category
| ID | T | Name | Actions | |
|---|---|---|---|---|
| 12 | Grand Sequoia Coast Redwood Sequoia sempervirens forest, Capitola, Big Basin 122 Redwoods State Park Attribution: By Allie_Caulfield from Germany [CC BY 2.0 (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons Source: https://upload.wikimedia.org/wikipedia/common/b/b4/Sequoia_sempervirens_Big_Basin_Redwoods_State_Park_4.jpg |
|||
| 271 | Pine Cone |
|||
| 299 | Northern White Cedar Range Map Range map of Thuja occidentalis Attribution: U.S. Geological Survey [Public domain or Public domain], via Wikimedia Commons Source: https://commons.wikimedia.org/wiki/File:Thuja_occidentalis_range_map.png |
|||
| 300 | Western Red Cedar Range Map Range map of Western redcedar (Thuja plicata) Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr., Public Domain, https://commons.wikimedia.org/w/index.php?curid=9102769 Source: https://commons.wikimedia.org/wiki/File:Thuja_plicata_range.png |
|||
| 303 | Balsam Fir Range Map Distribution map for Abies balsamea (L.) Mill. - balsam fir Attribution: Elbert L. Little, Jr., U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons Source: https://commons.wikimedia.org/wiki/File:Abies_balsamea_range_map_3.png |
|||
| 311 | Bald Cypress Range Map Flora distribution map Bald Cypress (Taxodium distichum) tree. Attribution: By USGS - USGS, Public Domain, https://commons.wikimedia.org/w/index.php?curid=10513337 Source: https://commons.wikimedia.org/wiki/File:Baldcypress_range.jpg |
|||
| 312 | California Incense Cedar Range Map Species-Climate Profile for Incense cedar (Calocedrus decurrens) Attribution: USDA Forest Service, Rocky Mountain Research Station Source: https://forest.moscowfsl.wsu.edu/climate/species/speciesDist/Incense-cedar/current.png |
|||
| 319 | Western White Pine Range Map Natural distribution map for Pinus monticola Attribution: By Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others - USGS Geosciences and Environmental Change Science Center: Digital Representations of Tree Species Range Maps from "Atlas of United States Trees" by Elbert L. Little, Jr. (and other publications), Public Domain, https://commons.wikimedia.org/w/index.php?curid=29548253 |
|||
| 323 | Port Orford White Cedar Range Map Natural distribution map for Chamaecyparis lawsoniana Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons |
|||
| 347 | Atlantic White-Cedar Range Map Range map for the Atlantic White-Cedar Reference: Conifer Species: Chamaecyparis Thyoides | American Conifer Society. http://conifersociety.org/conifers/conifer/chamaecyparis/thyoides/. Accessed 27 Jan. 2019. |
|||
| 354 | Pinyon Pine-Range Map Pinyon Pine growth range map Attribution: Elbert L. Little, Jr., U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons |
|||
| 356 | Eastern Redcedar Range Map Natural distribution map for Juniperus virginiana var. virginiana (eastern redcedar) shown in green and Juniperus virginiana var. silicicola (southern redcedar) shown in red. Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain], via Wikimedia Commons Source:https://commons.wikimedia.org/wiki/File:Juniperus_virginiana_vars_range_map_3.png |
|||
| 381 | Sierra Juniper Range Map Range map of Juniperus occidentalis Dark green: Juniperus occidentalis subsp. occidentalis Light green: Juniperus occidentalis subsp. australis Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr., Public Domain, https://commons.wikimedia.org/w/index.php?curid=22087760 Source: https://commons.wikimedia.org/wiki/File:Juniperus_occidentalis_range_map.jpg |
|||
| 389 | California Juniper Range Map Natural distribution map for Juniperus californica (California juniper) Attribution: By Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service - USGS Geosciences and Environmental Change Science Center: Digital Representations of Tree Species Range Maps from: Elbert L. Little, Jr. (1971), Atlas of United States trees, Vol. 1, conifers and important hardwoods: U.S. Department of Agriculture Miscellaneous Publication 1146, 9 p., 200 maps., Public Domain, https://commons.wikimedia.org/w/index.php?curid=30020509 Source: https://commons.wikimedia.org/wiki/File:Juniperus_californica_range_map_3.png |
|||
| 402 | Stately Treasure Trees Artistic rendering for state trees by US Forest Service Reference: “Do You Know Your State Tree?” TreeHugger, https://www.treehugger.com/natural-sciences/do-you-know-your-state-tree.html. Accessed 4 Mar. 2019. |
|||
| 405 | Slash Pine Range Map Estimated realized gains for first-generation slash pine (Pinus elliottii var. elliottii) tree improvement in the southeastern United States. Attribution: Scientific Figure on ResearchGate. Source: https://www.researchgate.net/figure/Natural-range-of-slash-pine-Critchfield-and-Little-1966-and-location-of-the-38-slash_fig1_237866218 [accessed 6 Mar, 2019] |
|||
| 412 | Rocky Mountain Juniper-Range Map Natural distribution map for Juniperus scopulorum (Rocky Mountain juniper) Source: https://commons.wikimedia.org/wiki/File:Juniperus_scopulorum_range_map_4.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain] |
|||
| 426 | Alligator Juniper Range Map Natural distribution map for Juniperus deppeana (alligator juniper) Reference: "File:Juniperus deppeana range map 1.png." Wikimedia Commons, the free media repository. 26 Nov 2016, 04:04 UTC. 11 Aug 2019, 01:56 . Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain] |
|||
| 431 | Torreya Californica Range Map |
|||
| 438 | Pacific Yew Range Map Range map of Taxus brevifolia Reference: "File:Taxus brevifolia range map.png." Wikimedia Commons, the free media repository. 9 Feb 2016, 02:33 UTC. 30 Aug 2019, 03:05 |
References
Wikipedia contributors. "Dendrology." Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 8 Sep. 2017. Web.
24 Sep. 2017