History: American Woods (Forward)
Preview of version: 20
- «
- »
This wiki page is under major construction
Introduction
The American Woods section of this wiki will be a direct duplication from the "out of print" and "out of copyright" book titled "American Woods" by Shelley E. Schoonover.
State Trees
(a) Officially designated by legislative action.
(b) Selected by popular vote of the people or unofficially recognized.
(c) Prominent tree growing within the State.
| State | Common Name | Botanical Name | Year |
|---|---|---|---|
| Alabama | (c) Slash Pine | Pinus caribaea | |
| Arizona | (c) Honey Mesquite | Prosopis fuliflora | |
| Arkansas | (a) Pine | Pinus spp. | 1939 |
| California | (a) Coast Redwood ("California Redwood") | Sequoia sempervirens | 4/3/37 |
| Colorado | (a) Colorado Blue Spruce | Picea pungens var. glauca | 1939 |
| Connecticut | (a) White Oak | Quercus alba | 1947 |
| Delaware | (a) American Holly ("Holly") | Ilex opaca | 1939 |
| District of Columbia | (c) American Sycamore and Black Cherry | Platanus occidentalis & Prunus serotina | |
| Florida | (b) Cabbage Palmetto ("Cabbage Palm") | Quercus virginiana | 1931 |
| Georgia | (a) Live Oak | Quercus virginiana | 1937 |
| Idaho | (a) Western White Pine | Pinus monticola | 2/13/35 |
| Illinois | (a) Oak ("Native Oak") | Quercus spp. | 1937 |
| Indiana | (a) Yellow Poplar ("Tulip Tree") | Liriodendron tulipifera | 1931 |
| Iowa | (c) Black Walnut | Juglans nigra | |
| Kansas | (a) Cottonwood | Populus spp. | 1937 |
| Kentucky | (b) Yellow Popular ("Tuliptree") | Liriodendron tulipifera | |
| Louisiana | (a) Southern Magnolia ("Evergreen") Englemann | Magnolia grandiflora | 2/8/38 |
| Maine | (b) Eastern White Pine ("Pine") | Pinus strobus | |
| Maryland | (a) White Oak | Quercus alba | 6/1/41 |
| Massachusetts | (a) American Elm | Ulmus americana | March, 1941 |
| Michigan | (b) Apple | Malus pumila | |
| Minnesota | (b) Eastern White Pine | Pinus strobus | |
| Mississippi | (a) Southern Magnolia ("Evergreen") | Magnolia grandiflora | 2/8/38 |
How a Tree Grows
The accompanying illustrations gives a graphic picture of the physical properties of a tree.